siyea | invoice vendor | billing vendor | |
---|---|---|---|
Proactive & customized payment plans (AI) | ✔ | ❌ | ❌ |
Future cash flow insight & forecasting | ✔ | ❌ | ❌ |
Autopilot: manage & track accounts, import & export data | ✔ | ❌ | ❌ |
Dashboard: End-to-end aggregated financial & client data | ✔ | ❌ | ❌ |
Dynamic electronic messaging & content: SMS & Email | ✔ | ❌ | ❌ |
Chatbot triage for workflow efficiency | ✔ | ❌ | ❌ |
Staff notifications for disputes & complex problems | ✔ | ❌ | ❌ |
Automated payment reconcilliation | ✔ | ❌ | ❌ |
Mobile app: 24/7 client access | ✔ | ❌ | ✔ |
Integrated payment processor: ACH & Credit Cards | ✔ | ✔ | ✔ |
Recurring payment capabilities | ✔ | ❌ | ✔ |
History: all payments & invoices | ✔ | ❌ | ❌ |
White label (your branding) | ✔ | ❌ | ❌ |
40% + resolved past due accounts paid in full within first 2 weeks of launch, and more accounts setup on smart, customized payment plans.